Calendar/Holiday Schedule
Term | Start Date | End Date | Term Code | ||
2021Q3 | 08/02/2021 | 10/23/2021 | 2021Q3.02 | ||
2021Q3 | 09/07/2021 | 11/27/2021 | 2021Q3.03 | ||
2021Q4 | 10/04/2021 | 12/25/2021 | 2021Q4.01 | ||
2021Q4 | 11/01/2021 | 01/22/2022 | 2021Q4.02 | ||
2021Q4 | 12/06/2021 | 02/26/2022 | 2021Q4.03 | ||
2022Q1 | 01/03/2022 | 03/26/2022 | 2022Q1.01 | ||
2022Q1 | 02/07/2022 | 04/30/2022 | 2022Q1.02 | ||
2022Q1 | 03/07/2022 | 05/28/2022 | 2022Q1.03 | ||
2022Q2 | 04/04/2022 | 06/25/2022 | 2022Q2.01 | ||
2022Q2 | 05/02/2022 | 07/23/2022 | 2022Q2.02 | ||
2022Q2 | 06/06/2022 | 08/27/2022 | 2022Q2.03 | ||
2022Q3 | 07/05/2022 | 09/24/2022 | 2022Q3.01 | ||
2022Q3 | 08/01/2022 | 10/22/2022 | 2022Q3.02 | ||
2022Q3 | 09/06/2022 | 11/26/2022 | 2022Q3.03 | ||
2022Q4 | 10/3/2022 | 12/24/2022 | 2022Q4.01 | ||
2022Q4 | 11/07/2022 | 01/28/2023 | 2022Q4.02 | ||
2022Q4 | 12/05/2022 | 02/25/2023 | 2022Q4.03 | ||
2023Q1 | 01/02/2023 | 03/25/2023 | 2023Q1.01 | ||
2023Q1 | 02/06/2023 | 04/29/2023 | 2023Q1.02 | ||
2023Q1 | 03/06/2023 | 05/27/2023 | 2023Q1.03 | ||
2023Q2 | 04/03/2023 | 06/24/2023 | 2023Q2.01 | ||
2023Q2 | 05/01/2023 | 07/22/2023 | 2023Q2.02 | ||
2023Q2 | 06/06/2023 | 08/26/2023 | 2023Q2.03 | ||
2023Q3 | 07/03/2023 | 09/23/2023 | 2023Q3.01 | ||
2023Q3 | 08/07/2023 | 10/28/2023 | 2023Q3.02 | ||
2023Q3 | 09/05/2023 | 11/25/2023 | 2023Q3.03 |
HOLIDAYS
Instructors and staff (including technical support) are not available during holidays.
HOLIDAY CALENDAR
Administrative offices will be closed for observance of the following holidays:
New Year’s Day
Martin Luther King Day
President’s Day
Memorial Day
Juneteenth
Independence Day
Labor Day
Veteran’s Day
Thanksgiving Day
Day After Thanksgiving
Christmas Day
(If the holiday falls on a weekend, the observance will be the previous Friday.)
Administrative offices are open from 9:00 a.m. to 5:00 p.m. Monday through Friday Mountain Time (MST). For technical support, students can contact the University Help Desk: support@bottega.edu. However, students can also submit support tickets directly in Canvas within each course.