Fees
Amount | Description |
$25 | Schedule Change Fee (if made after drop/add period) |
$500* | Course Fee – Individual Undergraduate for Non-degree seeking student*Does not apply to the Full Stack Development Certificate |
$1,000 | Course Fee – Individual Graduate for Non-degree seeking student |
Course Retake Fee – Original Cost of Course | |
$300*** | Prior Learning Assessment |
$50*** | Graduation – Domestic student |
$100*** | International Graduation (Additional cost for international postage) |
$50*** | Duplicate Diploma (Any additional shipping cost will be covered by the student)*** |
$15 per transcript*** | Official Electronic Transcript – Parchment (Shipping costs for physical transcript are incurred at the cost of the student/entity requesting the transcript)*** https://www.parchment.com/u/registration/1135508/account |
$50*** | Returned Checks/Declined Credit Card Charge |
$20*** | Late Monthly Payment Charges |
$50* | Technology Fee (assessed per term; non-refundable) |
$50-75** | Lab Fees (when indicated by course catalog) |
$150 | Re-Entry Fee for prior enrollment re-entry to the same program) |
*Technology fees are assessed to the student’s account upon enrollment each new term. This fee covers access to the Canvas LMS, ProQuest Library, Originality Verification Tools, Proctoring Services, and other learning resources. This fee is NON-REFUNDABLE.
**Varies per course and materials.
***Optional fees are not considered refundable.
Textbooks:
Tuition and fees do not include cost of books and study materials. Obtaining books and study materials for courses is the responsibility of the student. Textbooks are an average of $50-$100. Textbooks are not mandatory, but purchase is encouraged for optimal learning in each course.