Bachelor of Science Business
Forty-one (41) / One Hundred Twenty (120) semester credit hours
Learn More
Degrees Available In:
Entrepreneurship
General Business
Management/Leadership
Sales & Sales Management
B.S. in Business
Entrepreneurship Degree
Program Objectives
1. Identify accounting concepts that enable them to interpret financial data and use it to make informed decisions.
2. Apply leadership and workplace relationship skills that will enable them to deal with customer, employee, and supplier issues.
3. Identify successful marketing efforts that will enable the business to succeed.
4. Complete a comprehensive business plan that will enable the business to secure adequate financing.
Course | Course Name | Prerequisites | Credits |
BA201 | Introduction to Business | None | 3 |
BA205 | Principles of Management | BA201 | 3 |
BA210 | Organizational Behavior | BA201 | 3 |
BA220 | Principles of Marketing | BA201 | 3 |
BA235 | Business Statistics | MA125 | 3 |
BA252 | New Venture Creation | BA280 | 3 |
BA271 | Macroeconomics | BA201 | 3 |
BA272 | Microeconomics | BA271 | 3 |
BA280 | Accounting | BA201 | 3 |
BA300 | Introduction to Selling | BA201 | 3 |
BA316 | Cost Accounting | BA280 | 3 |
BA375 | Ethical Decision Making | BA201 | 3 |
BA410 | Introduction Management Information Systems | CS110 | 3 |
BA420 | Business Law | BA201 | 3 |
BA425 | Finance | BA201 | 3 |
BA436 | International Business | BA201 | 3 |
BA445 | Effective Leadership | BA205 | 3 |
BA448 | Team Development & Motivation | BA205 | 3 |
BA456 | Strategic Entrepreneurial Management | BA205 | 3 |
BA464 | Marketing Strategy | BA220 | 3 |
BA486 | Business Policy | BA420 | 3 |
BA490 | Project Management | BA448 | 3 |
CM101 | Principles of Communication | None | 3 |
CM110 | Developing Critical Thinking Skills | None | 3 |
CM220 | Presentation Skills | None | 3 |
CM258 | Conflict Management | CM101 | 3 |
CM285 | Diversity and Inclusion | None | 3 |
CS110 | Introduction to Computers | None | 3 |
EN111 | Composition I | None | 3 |
EN112 | Composition II | EN111 | 3 |
EN221 | American Literature I | EN112 | 3 |
GS150 | General Biology | None | 3 |
GS210 | Earth Science | None | 3 |
HI171 | World Civilization I | None | 3 |
HI172 | World Civilization II | HI171 | 3 |
MA125 | College Algebra | None | 3 |
NS101 | New Student Orientation | None | 1 |
PF101 | Academic Strategies | None | 2 |
PF499 | Career Strategies | End of Program | 3 |
PY141 | General Psychology | None | 3 |
S0241 | General Sociology | None | 3 |
Total Credits Required | 120 |
B.S. in Business
General Business Degree
Program Objectives
1. Develop a broad-based understanding of the functional fields of business and their interrelationships in complex organizations.
2. Identify and analyze economic climate and business trends in a global business context.
3. Apply quantitative and behavioral tools of business analysis and decision-making.
4. Utilize information technology to improve communication and management decision-making.
5. Demonstrate the depth of knowledge sought by employers for entry to mid-level positions in the business field.
6. Prepare for advanced study in the field of business.
Course | Course Name | Prerequisites | Credits |
BA201 | Introduction to Business | None | 3 |
BA205 | Principles of Management | BA201 | 3 |
BA210 | Organizational Behavior | BA201 | 3 |
BA220 | Principles of Marketing | BA201 | 3 |
BA235 | Business Statistics | MA125 | 3 |
BA252 | New Venture Creation | BA280 | 3 |
BA271 | Macroeconomics | BA201 | 3 |
BA272 | Microeconomics | BA201 | 3 |
BA280 | Accounting | BA201 | 3 |
BA316 | Cost Accounting | BA280 | 3 |
BA356 | Human Resource Management | BA205 | 3 |
BA358 | Production and Operations Management | BA205 | 3 |
BA375 | Ethical Decision Making | BA201 | 3 |
BA410 | Introduction Management Information Systems | CS110 | 3 |
BA420 | Business Law | BA201 | 3 |
BA436 | International Business | BA201 | 3 |
BA445 | Effective Leadership | BA205 | 3 |
BA448 | Team Development & Motivation | BA205 | 3 |
BA464 | Marketing Strategy | BA220 | 3 |
BA471 | Money and Banking | BA201 | 3 |
BA486 | Business Policy | BA420 | 3 |
BA490 | Project Management | BA448 | 3 |
CM101 | Principles of Communication | None | 3 |
CM110 | Developing Critical Thinking Skills | None | 3 |
CM220 | Presentation Skills | None | 3 |
CM258 | Conflict Management | CM101 | 3 |
CM285 | Diversity and Inclusion | None | 3 |
CS110 | Introduction to Computers | None | 3 |
EN111 | Composition I | None | 3 |
EN112 | Composition II | EN111 | 3 |
EN221 | American Literature I | EN112 | 3 |
GS150 | General Biology | None | 3 |
GS210 | Earth Science | None | 3 |
HI171 | World Civilization I | None | 3 |
HI172 | World Civilization II | HI171 | 3 |
MA125 | College Algebra | None | 3 |
NS101 | New Student Orientation | None | 1 |
PF101 | Academic Strategies | None | 3 |
PF499 | Career Strategies | End of Program | 3 |
PY141 | General Psychology | None | 3 |
S0241 | General Sociology | None | 3 |
Total Credits Required | 120 |
B.S. in Business
Management/Leadership
Program Objectives
1. Demonstrate a fundamental knowledge and application of management concepts and approaches including the four managerial functions of planning, organizing, leading, and controlling organizational resources.
2. Apply tools and techniques for management decision-making.
3. Identify and apply ethical principles in management decision-making.
4. Analyze information for management/leadership decision-making.
Course | Course Name | Prerequisites | Credits |
BA201 | Introduction to Business | None | 3 |
BA205 | Principles of Management | BA201 | 3 |
BA210 | Organizational Behavior | BA201 | 3 |
BA220 | Principles of Marketing | BA201 | 3 |
BA235 | Business Statistics | MA125 | 3 |
BA252 | New Venture Creation | BA280 | 3 |
BA271 | Macroeconomics | BA201 | 3 |
BA272 | Microeconomics | BA271 | 3 |
BA280 | Accounting | BA201 | 3 |
BA316 | Cost Accounting | BA280 | 3 |
BA356 | Human Resource Management | BA205 | 3 |
BA358 | Production and Operations Management | BA205 | 3 |
BA375 | Ethical Decision Making | BA201 | 3 |
BA410 | Intro to Management Information Systems | CS110 | 3 |
BA420 | Business Law | BA201 | 3 |
BA436 | International Business | BA201 | 3 |
BA445 | Effective Leadership | BA205 | 3 |
BA448 | Team Development & Motivation | BA205 | 3 |
BA456 | Strategic Entrepreneurial Management | BA205 | 3 |
BA464 | Marketing Strategy | BA220 | 3 |
BA486 | Business Policy | BA420 | 3 |
BA490 | Project Management | BA448 | 3 |
CM101 | Principles of Communication | None | 3 |
CM110 | Developing Critical Thinking Skills | None | 3 |
CM220 | Presentation Skills | None | 3 |
CM258 | Conflict Management | CM101 | 3 |
CM285 | Diversity and Inclusion | None | 3 |
CS110 | Introduction to Computers | None | 3 |
EN111 | Composition I | None | 3 |
EN112 | Composition II | EN111 | 3 |
EN221 | American Literature I | EN112 | 3 |
GS150 | General Biology | None | 3 |
GS210 | Earth Science | None | 3 |
HI171 | World Civilization I | None | 3 |
HI172 | World Civilization II | HI171 | 3 |
MA125 | College Algebra | None | 3 |
NS101 | New Student Orientation | None | 1 |
PF101 | Academic Strategies | None | 2 |
PF499 | Career Strategies | End of Program | 3 |
PY141 | General Psychology | None | 3 |
S0241 | General Sociology | None | 3 |
Total Credits Required | 120 |
B.S. in Business
Sales and Sales Management Degree
Program Objectives
1. Develop a broad-based understanding of the functional fields of business and their interrelationships in complex organizations.
2. Identify and analyze economic climate and business trends in a global business context.
3. Develop a plan for organizing, staffing, and training a sales force.
4. Understand the distinction between the skills required for selling and sales management.
5. Identify the key factors in establishing and maintaining high morale in the sales force.
6. Develop an effective sales compensation plan.
Course | Course Name | Prerequisites | Credits |
BA201 | Introduction to Business | None | 3 |
BA205 | Principles of Management | BA201 | 3 |
BA210 | Organizational Behavior | BA201 | 3 |
BA220 | Principles of Marketing | BA201 | 3 |
BA235 | Business Statistics | MA125 | 3 |
BA252 | New Venture Creation | BA280 | 3 |
BA271 | Macroeconomics | BA201 | 3 |
BA272 | Microeconomics | BA271 | 3 |
BA280 | Accounting | BA201 | 3 |
BA300 | Introduction to Selling | BA201 | 3 |
BA316 | Cost Accounting | BA280 | 3 |
BA356 | Human Resource Management | BA205 | 3 |
BA375 | Ethical Decision Making | BA201 | 3 |
BA410 | Introduction Management Information Systems | CS110 | 3 |
BA420 | Business Law | BA201 | 3 |
BA425 | Finance | BA201 | 3 |
BA436 | International Business | BA201 | 3 |
BA445 | Effective Leadership | BA205 | 3 |
BA448 | Team Development & Motivation | BA205 | 3 |
BA464 | Marketing Strategy | BA220 | 3 |
BA486 | Business Policy | BA420 | 3 |
CM101 | Principles of Communication | None | 3 |
CM110 | Developing Critical Thinking Skills | None | 3 |
CM220 | Presentation Skills | None | 3 |
CM258 | Conflict Management | CM101 | 3 |
CM285 | Diversity and Inclusion | None | 3 |
CM346 | Advertising and Promotion | BA201 | 3 |
CS110 | Introduction to Computers | None | 3 |
EN111 | Composition I | None | 3 |
EN112 | Composition II | EN111 | 3 |
EN221 | American Literature I | EN112 | 3 |
GS150 | General Biology | None | 3 |
GS210 | Earth Science | None | 3 |
HI171 | World Civilization I | None | 3 |
HI172 | World Civilization II | HI171 | 3 |
MA125 | College Algebra | None | 3 |
NS101 | New Student Orientation | None | 1 |
PF101 | Academic Strategies | None | 2 |
PF499 | Career Strategies | End of Program | 3 |
PY141 | General Psychology | None | 3 |
S0241 | General Sociology | None | 3 |
Total Credits Required | 120 |